- Piece/Pieces
- 1
- Number
- 150.00 - 1500.00 USD ($)
- 5 USD ($)
To tend to the needs of our esteemed clients, we are offering an all-encompassing range of the S Bream Load Cell. This cell is constructed of high quality alloy steel and is Nickel plated for outstanding corrosion resistance. S BEAM LOAD CELL series provides accuracy, compact design features, overload protection, and a wide capacity range to choose from at unbeatable market prices.
Applications:
- Tank, bin and hopper weighing
- Level and inventory monitoring
- Truck scale conversions
- Tension and compression measurements
- Force Measurements ( Testing Machines)
Features:
- High endurance
- Built in overload protection
- High capacity / low capacity
- Compact designs available for tight environments
- Corrosion-resistance
Specification
Standard Capacities | 50, 75, 100, 150, 200, 250, 300, 500, 750, 1t, 1.5t, 2t, 2.5t, 3t, 5t, 10t, 15t, 20t. |
Excitation Voltage | 10vdc to 15vdc |
Rated Output | 3.0 Mv/v |
Input Resistance | 392 +- 10 Ohms |
Output Resistance | 350 +- 3.0 Ohms |
Creep (30 Minutes) | <+- 0.03% Fso |
Zero Balance | +-1.0% Fso |
Non-repeatability | <+-0.01% Fso |
Hysteresis | <+-0.02% Fso |
Non-linearity | <+-0.25% Fso |
Safe Over Load | 150% of Rated Capacity |
Ultimate Over Load | 250% of Rated Capacity |
Allowable Side Load | 50% of Rated Capacity |
Temperature Effect on O.p. | <0.0015% Fso% Oc |
Temperature Effect on Zero | <0.0020% Fso% Oc |
Environmental Protection | Ip65 |
- 500 Per Week
- 45 Days